Results 2015
WDSF Open Senior I Standard (2015/08/01)
Sen.I Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2 | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 | 5 |
| 6 | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 12.0 | 2 |
| 8 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 22.0 | 4 |
| 13 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 16 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 13.0 | 3 |
| 17 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 6 | |||||||
| 8 | |||||||
| 13 | |||||||
| 16 | |||||||
| 17 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 2 | |||||||
| 6 | |||||||
| 8 | |||||||
| 13 | |||||||
| 16 | |||||||
| 17 | |||||||
| Adjudicators |
| Branko Bohak (SLO), Antonio Gioncada (ITA), Heidi Götz (AUT), Petr Horacek (SK), Nenad Jeftic (SRB), Asis Khadjeh-Nouri (GER), Antun Marki (CRO), Siret Siilak (AUT), Carola Tuokko (FIN) |
This list was generated by TopTurnier for Windows V8.0a.