Results 2015
WDSF Open Senior II Standard (2015/08/01)
Sen.II Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
B | D | E | J | K | L | M | P | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
32 | 2 | 6 | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 2 | 5 | - | - | - | - | 1,0 | 1,0 |
39 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 7 | - | 6,0 | 6,0 |
48 | 5 | 2 | 1 | 4 | 3 | 6 | 2 | 3 | 2 | 1 | 4 | 6(13) | - | - | - | 3,0 | 3,0 |
53 | 1 | 1 | 2 | 6 | 2 | 5 | 5 | 4 | 3 | 2 | 4 | 5(9) | - | - | - | 4,0 | 4,0 |
64 | 3 | 4 | 6 | 3 | 4 | 1 | 3 | 2 | 5 | 1 | 2 | 5(12) | - | - | - | 5,0 | 5,0 |
66 | 6 | 3 | 3 | 1 | 6 | 3 | 1 | 1 | 4 | 3 | 3 | 6(12) | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||||
32 | 3 | 6 | 6 | 2 | 2 | 2 | 6 | 5 | 2 | 0 | 4 | 5(11) | - | - | - | 4,0 | 5,0 |
39 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | - | 6,0 | 12,0 |
48 | 6 | 2 | 1 | 4 | 4 | 4 | 3 | 4 | 1 | 2 | 3 | 4 | 8 | - | - | 5,0 | 8,0 |
53 | 1 | 1 | 3 | 6 | 1 | 6 | 4 | 3 | 5 | 3 | 3 | 5(9) | - | - | - | 3,0 | 7,0 |
64 | 2 | 4 | 5 | 3 | 3 | 1 | 2 | 2 | 3 | 1 | 4 | 7 | - | - | - | 1,0 | 6,0 |
66 | 5 | 3 | 2 | 1 | 6 | 3 | 1 | 1 | 4 | 3 | 4 | 6 | - | - | - | 2,0 | 4,0 |
V. Waltz | |||||||||||||||||
32 | 3 | 6 | 5 | 2 | 4 | 2 | 6 | 5 | 2 | 0 | 3 | 4 | 5 | - | - | 5,0 | 10,0 |
39 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 6 | 6 | 0 | 0 | 2 | 2 | 7 | - | 6,0 | 18,0 |
48 | 4 | 2 | 6 | 4 | 3 | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 7 | - | - | 4,0 | 12,0 |
53 | 1 | 1 | 2 | 6 | 1 | 6 | 2 | 1 | 3 | 4 | 6 | - | - | - | - | 1,0 | 8,0 |
64 | 2 | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 5 | 1 | 4 | 5(10) | - | - | - | 3,0 | 9,0 |
66 | 6 | 3 | 1 | 1 | 6 | 4 | 1 | 3 | 4 | 3 | 3 | 5(9) | - | - | - | 2,0 | 6,0 |
Slowfox | |||||||||||||||||
32 | 3 | 6 | 6 | 2 | 1 | 4 | 6 | 5 | 1 | 2 | 3 | 4 | 5 | - | - | 5,0 | 15,0 |
39 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 1 | 3 | 7 | - | 6,0 | 24,0 |
48 | 5 | 2 | 2 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 6 | - | - | - | - | 1,0 | 13,0 |
53 | 1 | 1 | 4 | 6 | 2 | 6 | 5 | 4 | 4 | 2 | 3 | 3 | 6 | - | - | 4,0 | 12,0 |
64 | 2 | 4 | 5 | 3 | 3 | 1 | 3 | 3 | 5 | 1 | 2 | 6 | - | - | - | 3,0 | 12,0 |
66 | 6 | 3 | 1 | 1 | 6 | 3 | 1 | 2 | 3 | 3 | 4 | 7 | - | - | - | 2,0 | 8,0 |
Quickstep | |||||||||||||||||
32 | 6 | 6 | 6 | 2 | 2 | 2 | 6 | 5 | 3 | 0 | 3 | 4 | 4 | 5 | - | 6,0 | 21,0 |
39 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 29,0 |
48 | 3 | 2 | 5 | 4 | 3 | 6 | 2 | 3 | 2 | 0 | 3 | 6 | - | - | - | 2,0 | 15,0 |
53 | 1 | 3 | 3 | 6 | 1 | 4 | 3 | 1 | 1 | 4 | 4 | 7 | - | - | - | 1,0 | 13,0 |
64 | 2 | 1 | 2 | 3 | 4 | 1 | 4 | 4 | 5 | 2 | 4 | 5(9) | - | - | - | 4,0 | 16,0 |
66 | 5 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 4 | 3 | 4 | 5(8) | - | - | - | 3,0 | 11,0 |
Adjudicators |
B: Branko Bohak (SLO), D: Antonio Gioncada (ITA), E: Heidi Götz (AUT), J: Asis Khadjeh-Nouri (GER), K: Vaclav Kosmak (CZE), L: Roman Mayer (AUT), M: Antun Marki (CRO), P: Zoltan Sandor (HUN), S: Carola Tuokko (FIN) |
This list was generated by TopTurnier for Windows V8.0a.