Results 2015
WDSF Open Senior IV Standard (2015/08/01)
Sen.IV Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
79 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
81 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
83 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 | 28.0 | 6 |
91 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
95 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
96 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 5 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
79 | |||||||
81 | |||||||
83 | |||||||
91 | |||||||
95 | |||||||
96 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
79 | |||||||
81 | |||||||
83 | |||||||
91 | |||||||
95 | |||||||
96 |
Adjudicators |
Alenka Bohak (SLO), Ingrid Fussek (AUT), Ron Hoorn (NED), Petr Horacek (SK), Andrzej Jakubowski (POL), Nenad Jeftic (SRB), Asis Khadjeh-Nouri (GER), Vaclav Kosmak (CZE), Roman Mayer (AUT) |
This list was generated by TopTurnier for Windows V8.0a.