Results 2015
WDSF Open Senior IV Standard (2015/08/01)
Sen.IV Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | C | F | G | H | I | J | K | L | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
79 | 2 | 2 | 4 | 3 | 5 | 1 | 2 | 5 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
81 | 4 | 3 | 2 | 5 | 6 | 3 | 3 | 6 | 3 | 0 | 1 | 5 | - | - | - | 3,0 | 3,0 |
83 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 3 | 5 | 0 | 0 | 2 | 3 | 7 | - | 5,0 | 5,0 |
91 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 8 | - | - | 4,0 | 4,0 |
95 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 1,0 |
96 | 6 | 6 | 6 | 2 | 2 | 6 | 5 | 2 | 6 | 0 | 3 | 3 | 3 | 4 | 9 | 6,0 | 6,0 |
Tango | |||||||||||||||||
79 | 2 | 2 | 4 | 3 | 5 | 1 | 2 | 5 | 2 | 1 | 5 | - | - | - | - | 2,0 | 4,0 |
81 | 3 | 3 | 2 | 5 | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 5 | - | - | - | 3,0 | 6,0 |
83 | 6 | 6 | 3 | 6 | 3 | 5 | 6 | 3 | 3 | 0 | 0 | 4 | 4 | 5 | - | 6,0 | 11,0 |
91 | 5 | 4 | 5 | 4 | 4 | 2 | 4 | 4 | 6 | 0 | 1 | 1 | 6 | - | - | 4,0 | 8,0 |
95 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 2,0 |
96 | 4 | 5 | 6 | 2 | 2 | 6 | 5 | 2 | 5 | 0 | 3 | 3 | 4 | 7 | - | 5,0 | 11,0 |
V. Waltz | |||||||||||||||||
79 | 2 | 3 | 4 | 2 | 3 | 1 | 2 | 5 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
81 | 3 | 2 | 3 | 4 | 6 | 4 | 3 | 6 | 4 | 0 | 1 | 4 | 7 | - | - | 3,0 | 9,0 |
83 | 5 | 6 | 2 | 6 | 5 | 3 | 6 | 3 | 5 | 0 | 1 | 3 | 3 | 6(23) | - | 6,0 | 17,0 |
91 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | - | - | 4,0 | 12,0 |
95 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 3,0 |
96 | 6 | 5 | 6 | 3 | 2 | 6 | 5 | 2 | 3 | 0 | 2 | 4 | 4 | 6(20) | - | 5,0 | 16,0 |
Slowfox | |||||||||||||||||
79 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 2 | 0 | 6 | - | - | - | - | 2,0 | 8,0 |
81 | 4 | 3 | 2 | 5 | 6 | 4 | 4 | 6 | 3 | 0 | 1 | 3 | 6(20) | - | - | 3,0 | 12,0 |
83 | 5 | 6 | 3 | 6 | 5 | 3 | 6 | 3 | 4 | 0 | 0 | 3 | 4 | 6 | - | 5,0 | 22,0 |
91 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 0 | 0 | 2 | 6(22) | - | - | 4,0 | 16,0 |
95 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | - | - | - | - | - | 1,0 | 4,0 |
96 | 6 | 5 | 6 | 3 | 2 | 6 | 5 | 2 | 6 | 0 | 2 | 3 | 3 | 5 | - | 6,0 | 22,0 |
Quickstep | |||||||||||||||||
79 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 6 | 2 | 1 | 6 | - | - | - | - | 2,0 | 10,0 |
81 | 3 | 3 | 2 | 4 | 6 | 2 | 4 | 5 | 3 | 0 | 2 | 5 | - | - | - | 3,0 | 15,0 |
83 | 6 | 6 | 3 | 6 | 5 | 5 | 6 | 4 | 4 | 0 | 0 | 1 | 3 | 5 | - | 6,0 | 28,0 |
91 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 6 | - | - | 4,0 | 20,0 |
95 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 8 | - | - | - | - | - | 1,0 | 5,0 |
96 | 5 | 5 | 6 | 3 | 2 | 6 | 5 | 2 | 6 | 0 | 2 | 3 | 3 | 6 | - | 5,0 | 27,0 |
Adjudicators |
A: Alenka Bohak (SLO), C: Ingrid Fussek (AUT), F: Ron Hoorn (NED), G: Petr Horacek (SK), H: Andrzej Jakubowski (POL), I: Nenad Jeftic (SRB), J: Asis Khadjeh-Nouri (GER), K: Vaclav Kosmak (CZE), L: Roman Mayer (AUT) |
This list was generated by TopTurnier for Windows V8.0a.