Results 2015
WDSF International Open Standard (2015/08/02)
Adults Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Marks of final round | |||||||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
B | D | E | F | G | H | I | K | M | N | P | R | S | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||||||
293 | 6 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 13 | 6,0 | 6,0 |
297 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 4 | 0 | 3 | 7(18) | - | - | - | 4,0 | 4,0 |
304 | 4 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 8(11) | - | - | - | - | 1,0 | 1,0 |
307 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 4 | 6 | 4 | 6 | 6 | 2 | 0 | 1 | 3 | 5 | 8 | - | 5,0 | 5,0 |
318 | 1 | 1 | 1 | 5 | 1 | 4 | 3 | 6 | 5 | 2 | 4 | 1 | 5 | 5 | 6 | 7(10) | - | - | - | 3,0 | 3,0 |
321 | 2 | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 3 | 8(13) | - | - | - | - | 2,0 | 2,0 |
Tango | |||||||||||||||||||||
293 | 6 | 3 | 5 | 4 | 5 | 6 | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 0 | 0 | 2 | 5 | 8 | - | 5,0 | 11,0 |
297 | 3 | 6 | 2 | 3 | 4 | 3 | 4 | 3 | 1 | 4 | 2 | 5 | 3 | 1 | 3 | 8 | - | - | - | 3,0 | 7,0 |
304 | 5 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 10 | - | - | - | - | 1,0 | 2,0 |
307 | 4 | 4 | 6 | 6 | 6 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 6 | 0 | 0 | 0 | 4 | 7 | - | 6,0 | 11,0 |
318 | 1 | 1 | 1 | 5 | 3 | 5 | 3 | 6 | 5 | 3 | 4 | 1 | 5 | 4 | 4 | 7 | - | - | - | 4,0 | 7,0 |
321 | 2 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 2 | 4 | 9 | - | - | - | - | 2,0 | 4,0 |
V. Waltz | |||||||||||||||||||||
293 | 6 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 13 | 6,0 | 17,0 |
297 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 1 | 5 | 4 | 4 | 5 | 1 | 2 | 5 | 11 | - | - | 4,0 | 11,0 |
304 | 5 | 6 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 4 | 8(12) | 10 | - | - | - | 2,0 | 4,0 |
307 | 3 | 2 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 2 | 5 | 5 | 4 | 0 | 2 | 3 | 5 | 11 | - | 5,0 | 16,0 |
318 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 6 | 5 | 3 | 2 | 1 | 3 | 4 | 6 | 10 | - | - | - | 3,0 | 10,0 |
321 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 4 | 8(12) | 11 | - | - | - | 1,0 | 5,0 |
Slowfox | |||||||||||||||||||||
293 | 6 | 6 | 6 | 4 | 6 | 4 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 0 | 0 | 1 | 4 | 6 | 13 | 6,0 | 23,0 |
297 | 5 | 1 | 1 | 3 | 4 | 6 | 2 | 3 | 1 | 5 | 2 | 4 | 5 | 3 | 5 | 7 | - | - | - | 4,0 | 15,0 |
304 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 5 | 8 | - | - | - | - | 1,0 | 5,0 |
307 | 4 | 3 | 5 | 6 | 5 | 5 | 5 | 4 | 6 | 3 | 6 | 5 | 6 | 0 | 0 | 2 | 4 | 9 | - | 5,0 | 21,0 |
318 | 1 | 2 | 2 | 5 | 1 | 3 | 4 | 6 | 5 | 2 | 3 | 1 | 3 | 3 | 6 | 9 | - | - | - | 3,0 | 13,0 |
321 | 2 | 5 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 7 | - | - | - | - | 2,0 | 7,0 |
Quickstep | |||||||||||||||||||||
293 | 6 | 6 | 5 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 7(33) | 13(69) | 5,5 | 28,5 |
297 | 5 | 4 | 1 | 3 | 4 | 6 | 4 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 2 | 5 | 10 | - | - | 4,0 | 19,0 |
304 | 3 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 5 | 8 | - | - | - | - | 2,0 | 7,0 |
307 | 4 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 7(33) | 13(69) | 5,5 | 26,5 |
318 | 2 | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 7 | - | - | - | - | 3,0 | 16,0 |
321 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 9 | - | - | - | - | 1,0 | 8,0 |
Adjudicators |
B: Branko Bohak (SLO), D: Antonio Gioncada (ITA), E: Heidi Götz (AUT), F: Ron Hoorn (NED), G: Petr Horacek (SK), H: Andrzej Jakubowski (POL), I: Nenad Jeftic (SRB), K: Vaclav Kosmak (CZE), M: Antun Marki (CRO), N: Beate Pauritsch (AUT), P: Zoltan Sandor (HUN), R: Jörg-Henner Thurau (GER), S: Carola Tuokko (FIN) |
This list was generated by TopTurnier for Windows V8.0a.