Results 2016
WDSF International Open Standard (2016/07/30)
Adults Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Competition Listing | |||||||
Place | Couple/Country | ||||||
Final round | W | TG | VW | SL | QU | Sum | |
1. | Dmitry Zharkov / Olga Kulikova (250) Russland |
1111111111111 1.0 |
1111111111111 1.0 |
1111111111111 1.0 |
1111111111111 1.0 |
1111111111111 1.0 |
5.0 |
2. | Simone Carabellese / Lucia Cafagna (215) Italien |
2323222253266 2.0 |
2222222232244 2.0 |
2223222243266 2.0 |
2223222242255 2.0 |
2222222244255 2.0 |
10.0 |
3. | Leonid Khokhlov / Alexandra Shoshneva (225) Russland |
6454354434334 3.0 |
6453345424335 3.0 |
6534354324334 3.0 |
6334335424434 3.0 |
6344335423344 3.0 |
15.0 |
4. | Anton Besedin / Ekaterina Strelkova (211) Russland |
5542433526442 4.0 |
5634434546562 5.0 |
5362435536452 4.0 |
5552443535342 4.0 |
5533454535432 4.0 |
21.0 |
5. | Kirill Kuznetsov / Aida Kairgaliyeva (229) Kasachstan |
3235646342525 5.0 |
3345656353426 4.0 |
3446646452525 5.0 |
3445656363526 5.0 |
3456666362526 5.0 |
24.0 |
6. | Bogdan Ianosi / Stefanie Pavelic (223) Deutschland |
4666565665653 6.0 |
4566563665653 6.0 |
4655563665643 6.0 |
4666564656663 6.0 |
4665543656663 6.0 |
30.0 |
3rd round | |||||||
7. | Klemens Hofer / Barbara Westermayer (222) | Österreich | |||||
8. | Piotr Paszewski / Marta Mozdyniewicz (251) | Poland | |||||
9. | Dmitry Chelpanov / Ksenia Voronenkova (217) | Russland | |||||
10. | Vaclav Malek / Catharina Dvorak (232) | Österreich | |||||
11. | Emil-Daniel Leonte / Kristina Limonova (230) | Deutschland | |||||
12. | Vedran Sraga / Anja Topolovec (242) | Kroatien | |||||
2nd round | |||||||
13. | Tine Kranjc / Sasa Ul (228) | Slowenien | |||||
14. | Peter Spasov / Ekaterina Markelova (241) | Bulgarien | |||||
15. | Gabriele Castellani / Iana Zaitceva (216) | Italien | |||||
16. | Dmitry Erofeev / Anna Vaniashkina (220) | Russland | |||||
17. | Vit Domorad / Simona Tejcova (219) | Tschechien | |||||
18. | Mikhail Schastiev / Anastasia Burova (239) | Russland | |||||
19. | Pawel Urbanski / Monika Arend (246) | Polen | |||||
20. | Antonio Giuliano / Giulia Spalla (221) | Italien | |||||
21.-22. | Igor Kozlov / Ekaterina Artiushina (227) | Weissrussland | |||||
21.-22. | Radoslaw Tomaka / Ida Marszalek (244) | Polen | |||||
23. | Hans Christian Kogsboll / Charlotte Winding Larsen (226) | Dänemark | |||||
24. | Anton Betnev / Jacqueline Mokrzycki (212) | Österreich | |||||
Redance | |||||||
25. | Davide Piciucco / Rossella Piciucco (236) | Italien | |||||
26. | Zan Caks / Celsea Roatis-Iacob (214) | Österreich | |||||
27. | Martin Neukamp / Lena Sabisch (234) | Österreich | |||||
28. | Robert Leht / Mirjam Koch (252) | Estland | |||||
29. | David Schimbaeck / Denise Boucek (240) | Österreich | |||||
30. | Christopher Mihut / Ana-Andreea Cirdan (233) | Österreich | |||||
31. | Trond Schakat / Jasinski Victoria (238) | Deutschland | |||||
32. | Davor Stojakovic / Petra Preininger (243) | Slowenien | |||||
33.-34. | Evangelos Peppas / Paraskevi Savva (235) | Griechenland | |||||
33.-34. | Andreas Weiner / Eva Klambauer (247) | Österreich | |||||
35.-36. | Mantas Bruder / Anastasia Shamis (213) | Deutschland | |||||
35.-36. | Davide Corrodi / Cinzia Dalla Vecchia (218) | Schweiz |
Adjudicators |
Ojars Bacis (Latvia), Alenka Bohak (Slovenia), Luis Delgado (ESP), Nenad Jeftic (SRB), Asis Khadjeh-Nouri (GER), Alicja Majewska (POL), Valeria Mangra (ROM), Antun Marki (CRO), Wolfgang Nicoletti (AUT), Petr Odstrcil (CZE), Zoltan Sandor (HUN), Hele Siilak (EST), Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.