Results 2016
WDSF Open Senior I Latin (2016/07/30)
Sen.I Latin
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
265 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
267 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
270 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 29.0 | 6 |
271 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 21.0 | 4 |
272 | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 25.0 | 5 |
273 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 15.0 | 3 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
265 | |||||||
267 | |||||||
270 | |||||||
271 | |||||||
272 | |||||||
273 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
265 | |||||||
267 | |||||||
270 | |||||||
271 | |||||||
272 | |||||||
273 |
Adjudicators |
Ojars Bacis (Latvia), Heidi Götz (AUT), Asis Khadjeh-Nouri (GER), Alicja Majewska (POL), Antun Marki (CRO), Roman Mayer (AUT), Zoltan Sandor (HUN), Jaan Siilak (EST), Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.