Results 2016
WDSF Open Senior III Standard (2016/07/30)
Sen.III Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Skating report | |||||||
Couple No. |
Place in Dance | Sum | Place | ||||
1 | 2 | 3 | 4 | 5 | |||
71 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 15.0 | 3 |
100 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 19.0 | 4 |
122 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 29.0 | 6 |
132 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
133 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 25.0 | 5 |
140 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | 12.0 | 2 |
Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
71 | |||||||
100 | |||||||
122 | |||||||
132 | |||||||
133 | |||||||
140 |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
71 | |||||||
100 | |||||||
122 | |||||||
132 | |||||||
133 | |||||||
140 |
Adjudicators |
Alenka Bohak (Slovenia), Heidi Götz (AUT), Nenad Jeftic (SRB), Jose Macedo (POR), Valeria Mangra (ROM), Ivo Münster (GER), Wolfgang Nicoletti (AUT), Jaan Siilak (EST), Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.