Results 2016
WDSF International Open Latin (2016/07/30)
Adults Latin
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Competition Listing | |||||||
Place | Couple/Country | ||||||
Final round | SB | CC | RB | PD | JV | Sum | |
1. | Marek Bures / Anastasiia Iermolenko Khadjeh-Nouri (444) Deutschland |
1111111111111 1.0 |
1111111111111 1.0 |
1111111111111 1.0 |
1121111111111 1.0 |
1111111111111 1.0 |
5.0 |
2. | Volodymyr Lyatov / Veronika Myshko (464) Ukraine |
2234252322224 2.0 |
2235342322233 2.0 |
2236342232234 2.0 |
2236242332223 2.0 |
2236442423225 2.0 |
10.0 |
3. | Alejandro Jimenez Garabaya / Paula Braojos Lopez (456) Spanien |
3322324243545 3.0 |
3424234244546 3.0 |
3525225354546 4.0 |
3314335244564 3.0 |
3622235252346 3.0 |
16.0 |
4. | Vinzenz Doerlitz / Albena Daskalova (449) Deutschland |
5445536534332 4.0 |
5643426635422 4.0 |
5443536626422 3.0 |
5555526625432 5.0 |
5345626636533 5.0 |
21.0 |
5. | Hunor Sebesi / Jaroslava Huber (470) Österreich |
4553443655466 5.0 |
4552553453365 5.0 |
4362453545365 5.0 |
4442464553356 4.0 |
4553553544464 4.0 |
23.0 |
6. | Andras Juttner / Renata Smidova (457) Österreich |
6666665466653 6.0 |
6366665566654 6.0 |
6654664463653 6.0 |
6663653466645 6.0 |
6464364365652 6.0 |
30.0 |
3rd round | |||||||
7. | Mark Kiraly / Laura Lissak (458) | Ungarn | |||||
8. | Andrzej Cibis / Victoria Kleinfelder (447) | Deutschland | |||||
9. | Cristian Vanni / Camilla Mola (474) | Italien | |||||
10. | Radim Vyslouzil / Tereza Sedlakova (475) | Tschechien | |||||
11.-12. | Shon Burshteyn / Erica Di Maria (445) | Israel | |||||
11.-12. | Kirill Kuznetsov / Aida Kairgaliyeva (462) | Kasachstan | |||||
2nd round | |||||||
13. | Christoph Holczik / Eva Fus (454) | Österreich | |||||
14. | Hans Christian Kogsboll / Charlotte Winding Larsen (460) | Dänemark | |||||
15. | Klemens Hofer / Barbara Westermayer (453) | Österreich | |||||
16. | Michele Albigese / Anelise Christiana Isaincu (442) | Italien | |||||
17.-18. | Yaroslav Brovarskyi / Valeria Topalo (443) | Moldawien | |||||
17.-18. | Stefan Nanchev / Anna Dimitrova (467) | Bulgarien | |||||
19. | Stefano Galletto / Carlotta Bollea (452) | Italien | |||||
20. | Vedran Sraga / Anja Topolovec (471) | Kroatien | |||||
21.-22. | David Steindl / Lydia Kager (472) | Österreich | |||||
21.-22. | Nikolaus Waltl / Martina Neuberger (476) | Österreich | |||||
23. | Joris Yacoub / Natalia Horvathova (479) | Slowakei | |||||
24. | Lubomir Kozel / Adela Sirocakova (461) | Tschechien | |||||
Redance | |||||||
25.-26. | Marc Aeschlimann / Corina Masciadri (441) | Schweiz | |||||
25.-26. | Marc Roswag / Pia Pflichthofer (469) | Deutschland | |||||
27. | Maximilian Wiesenhofer / Melanie Goettfried (477) | Österreich | |||||
28. | Alexander Enz / Agnes Forsthuber (450) | Österreich | |||||
29. | Felix Neidhart / Ani Karadzhiyan (468) | Österreich | |||||
30. | Philipp Ladler / Sara Maria Griesbacher (463) | Österreich | |||||
31. | Davide Corrodi / Cinzia Dalla Vecchia (448) | Schweiz | |||||
32. | Nikolaus Kleemann / Nora Maria Bokor (459) | Österreich |
Adjudicators |
Ojars Bacis (Latvia), Alenka Bohak (Slovenia), Luis Delgado (ESP), Heidi Götz (AUT), Nenad Jeftic (SRB), Alicja Majewska (POL), Valeria Mangra (ROM), Antun Marki (CRO), Ivo Münster (GER), Petr Odstrcil (CZE), Zoltan Sandor (HUN), Jaan Siilak (EST), Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.