Results 2016
WDSF International Open Latin (2016/07/30)
Adults Latin
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
| Skating report | |||||||
| Couple No. |
Place in Dance | Sum | Place | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 444 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 449 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 | 21.0 | 4 |
| 456 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 457 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 6 |
| 464 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 470 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of places in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 444 | |||||||
| 449 | |||||||
| 456 | |||||||
| 457 | |||||||
| 464 | |||||||
| 470 | |||||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Place | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 444 | |||||||
| 449 | |||||||
| 456 | |||||||
| 457 | |||||||
| 464 | |||||||
| 470 | |||||||
| Adjudicators |
| Ojars Bacis (Latvia), Alenka Bohak (Slovenia), Luis Delgado (ESP), Heidi Götz (AUT), Nenad Jeftic (SRB), Alicja Majewska (POL), Valeria Mangra (ROM), Antun Marki (CRO), Ivo Münster (GER), Petr Odstrcil (CZE), Zoltan Sandor (HUN), Jaan Siilak (EST), Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.