Results 2016
WDSF International Open Latin (2016/07/30)
Adults Latin
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
| Marks of final round | |||||||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||||||
| A | B | C | D | F | I | J | K | M | O | Q | S | T | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||||||
| 444 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 1,0 |
| 449 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 5 | 8 | - | - | 4,0 | 4,0 |
| 456 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 5 | 4 | 5 | 0 | 4 | 8 | - | - | - | 3,0 | 3,0 |
| 457 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | 13 | 6,0 | 6,0 |
| 464 | 2 | 2 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 0 | 8 | - | - | - | - | 2,0 | 2,0 |
| 470 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | 6 | 6 | 0 | 0 | 2 | 6 | 10 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||||||
| 444 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 2,0 |
| 449 | 5 | 6 | 4 | 3 | 4 | 2 | 6 | 6 | 3 | 5 | 4 | 2 | 2 | 0 | 3 | 5 | 8 | - | - | 4,0 | 8,0 |
| 456 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 0 | 3 | 5 | 11 | - | - | 3,0 | 6,0 |
| 457 | 6 | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 1 | 2 | 5 | 13 | 6,0 | 12,0 |
| 464 | 2 | 2 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 0 | 6 | 11 | - | - | - | 2,0 | 4,0 |
| 470 | 4 | 5 | 5 | 2 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | 5 | 0 | 1 | 4 | 6 | 12 | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||||||
| 444 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 3,0 |
| 449 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 6 | 2 | 6 | 4 | 2 | 2 | 0 | 3 | 5 | 8 | - | - | 3,0 | 11,0 |
| 456 | 3 | 5 | 2 | 5 | 2 | 2 | 5 | 3 | 5 | 4 | 5 | 4 | 6 | 0 | 3 | 5 | 7(20) | - | - | 4,0 | 10,0 |
| 457 | 6 | 6 | 5 | 4 | 6 | 6 | 4 | 4 | 6 | 3 | 6 | 5 | 3 | 0 | 0 | 2 | 5 | 7 | - | 6,0 | 18,0 |
| 464 | 2 | 2 | 3 | 6 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 0 | 6 | 10 | - | - | - | 2,0 | 6,0 |
| 470 | 4 | 3 | 6 | 2 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 6 | 5 | 0 | 1 | 4 | 7(23) | - | - | 5,0 | 15,0 |
| Paso Doble | |||||||||||||||||||||
| 444 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | - | - | - | - | - | 1,0 | 4,0 |
| 449 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 6 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 4 | 5 | 11 | - | 5,0 | 16,0 |
| 456 | 3 | 3 | 1 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 5 | 6 | 4 | 1 | 2 | 6 | 10 | - | - | 3,0 | 13,0 |
| 457 | 6 | 6 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 6 | 6 | 4 | 5 | 0 | 0 | 2 | 4 | 6 | 13 | 6,0 | 24,0 |
| 464 | 2 | 2 | 3 | 6 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 0 | 7 | - | - | - | - | 2,0 | 8,0 |
| 470 | 4 | 4 | 4 | 2 | 4 | 6 | 4 | 5 | 5 | 3 | 3 | 5 | 6 | 0 | 1 | 3 | 8 | - | - | 4,0 | 19,0 |
| Jive | |||||||||||||||||||||
| 444 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | - | - | - | - | - | 1,0 | 5,0 |
| 449 | 5 | 3 | 4 | 5 | 6 | 2 | 6 | 6 | 3 | 6 | 5 | 3 | 3 | 0 | 1 | 5 | 6 | 9 | - | 5,0 | 21,0 |
| 456 | 3 | 6 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 2 | 3 | 4 | 6 | 0 | 5 | 8(19) | - | - | - | 3,0 | 16,0 |
| 457 | 6 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 6 | 5 | 6 | 5 | 2 | 0 | 1 | 3 | 6 | 8 | - | 6,0 | 30,0 |
| 464 | 2 | 2 | 3 | 6 | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 5 | 0 | 6 | 8(18) | - | - | - | 2,0 | 10,0 |
| 470 | 4 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 2 | 7 | - | - | 4,0 | 23,0 |
| Adjudicators |
| A: Ojars Bacis (Latvia), B: Alenka Bohak (Slovenia), C: Luis Delgado (ESP), D: Heidi Götz (AUT), F: Nenad Jeftic (SRB), I: Alicja Majewska (POL), J: Valeria Mangra (ROM), K: Antun Marki (CRO), M: Ivo Münster (GER), O: Petr Odstrcil (CZE), Q: Zoltan Sandor (HUN), S: Jaan Siilak (EST), T: Cornelis Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.2a.