Results 2016
WDSF Open Senior II Standard (2016/07/30)
Sen.II Standard
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | B | D | F | M | N | O | Q | R | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||||||
318 | 5 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 4 | 3 | 6 | - | - | - | - | 2,0 | 2,0 |
328 | 2 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 3 | 0 | 1 | 3 | 4 | 5 | - | 6,0 | 6,0 |
334 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 6 | 0 | 0 | 4 | 6 | - | - | 4,0 | 4,0 |
350 | 6 | 5 | 4 | 2 | 6 | 3 | 2 | 2 | 1 | 1 | 4 | 5 | - | - | - | 3,0 | 3,0 |
357 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 3 | 2 | 5 | - | - | - | - | - | 1,0 | 1,0 |
377 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | - | - | 5,0 | 5,0 |
Tango | |||||||||||||||||
318 | 5 | 1 | 4 | 6 | 2 | 3 | 2 | 2 | 3 | 1 | 4 | 6(13) | - | - | - | 2,0 | 4,0 |
328 | 3 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | - | 6,0 | 12,0 |
334 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 6 | 0 | 2 | 6(16) | - | - | - | 3,0 | 7,0 |
350 | 6 | 4 | 1 | 3 | 6 | 4 | 1 | 1 | 2 | 3 | 4 | 5 | - | - | - | 4,0 | 7,0 |
357 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
377 | 2 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 0 | 1 | 1 | 6 | - | - | 5,0 | 10,0 |
V. Waltz | |||||||||||||||||
318 | 5 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 6 | - | - | - | - | 2,0 | 6,0 |
328 | 3 | 6 | 6 | 6 | 4 | 5 | 2 | 6 | 2 | 0 | 2 | 3 | 4 | 5 | - | 6,0 | 18,0 |
334 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 0 | 1 | 6 | - | - | - | 3,0 | 10,0 |
350 | 6 | 5 | 5 | 3 | 6 | 6 | 4 | 1 | 3 | 1 | 1 | 3 | 4 | 6 | - | 5,0 | 12,0 |
357 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 6 | - | - | - | - | - | 1,0 | 3,0 |
377 | 2 | 4 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 0 | 1 | 1 | 5 | - | - | 4,0 | 14,0 |
Slowfox | |||||||||||||||||
318 | 5 | 2 | 1 | 6 | 2 | 1 | 1 | 1 | 3 | 4 | 6 | - | - | - | - | 2,0 | 8,0 |
328 | 2 | 5 | 6 | 5 | 4 | 3 | 6 | 6 | 1 | 1 | 2 | 3 | 4 | 6 | - | 6,0 | 24,0 |
334 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | 5 | 1 | 2 | 6 | - | - | - | 3,0 | 13,0 |
350 | 6 | 6 | 4 | 3 | 6 | 5 | 2 | 3 | 4 | 0 | 1 | 3 | 5 | - | - | 4,0 | 16,0 |
357 | 1 | 1 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 3 | 7 | - | - | - | - | 1,0 | 4,0 |
377 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 4 | 7 | - | 5,0 | 19,0 |
Quickstep | |||||||||||||||||
318 | 5 | 2 | 3 | 6 | 2 | 2 | 2 | 1 | 5 | 1 | 5 | - | - | - | - | 2,0 | 10,0 |
328 | 2 | 5 | 6 | 5 | 3 | 3 | 4 | 6 | 2 | 0 | 2 | 4 | 5(14) | - | - | 5,0 | 29,0 |
334 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 6 | 0 | 2 | 5 | - | - | - | 3,0 | 16,0 |
350 | 6 | 6 | 4 | 3 | 6 | 6 | 1 | 2 | 3 | 1 | 2 | 4 | 5(13) | - | - | 4,0 | 20,0 |
357 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 1 | 7 | - | - | - | - | - | 1,0 | 5,0 |
377 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 5(20) | - | - | 6,0 | 25,0 |
Adjudicators |
A: Ojars Bacis (Latvia), B: Alenka Bohak (Slovenia), D: Heidi Götz (AUT), F: Nenad Jeftic (SRB), M: Ivo Münster (GER), N: Wolfgang Nicoletti (AUT), O: Petr Odstrcil (CZE), Q: Zoltan Sandor (HUN), R: Hele Siilak (EST) |
This list was generated by TopTurnier for Windows V8.2a.