Results
WDSF Open Senior I Latin (2017/07/29)
Sen.I Latin
Event overview
| Competition report
| Competition Listing
| Table of results
| Report of Final Round
| Skating report
Marks of final round | |||||||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
A | C | E | F | G | J | M | N | Q | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Samba | |||||||||||||||||
166 | 2 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 0 | 3 | 7 | - | - | - | 2,0 | 2,0 |
168 | 6 | 2 | 5 | 4 | 3 | 5 | 6 | 3 | 2 | 0 | 2 | 4 | 5 | - | - | 5,0 | 5,0 |
170 | 3 | 4 | 4 | 1 | 1 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 9 | - | - | 4,0 | 4,0 |
175 | 4 | 3 | 2 | 6 | 5 | 3 | 2 | 1 | 5 | 1 | 3 | 5 | - | - | - | 3,0 | 3,0 |
176 | 1 | 1 | 1 | 5 | 4 | 1 | 1 | 5 | 1 | 6 | - | - | - | - | - | 1,0 | 1,0 |
179 | 5 | 5 | 6 | 2 | 6 | 6 | 5 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 9 | 6,0 | 6,0 |
Cha Cha | |||||||||||||||||
166 | 3 | 5 | 4 | 3 | 2 | 1 | 2 | 4 | 3 | 1 | 3 | 6 | - | - | - | 3,0 | 5,0 |
168 | 6 | 3 | 5 | 4 | 4 | 6 | 6 | 3 | 2 | 0 | 1 | 3 | 5 | - | - | 5,0 | 10,0 |
170 | 1 | 4 | 2 | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 5 | - | - | - | - | 2,0 | 6,0 |
175 | 5 | 2 | 3 | 6 | 5 | 3 | 3 | 1 | 5 | 1 | 2 | 5 | - | - | - | 4,0 | 7,0 |
176 | 2 | 1 | 1 | 5 | 3 | 2 | 1 | 5 | 1 | 4 | 6 | - | - | - | - | 1,0 | 2,0 |
179 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 6 | 6 | 0 | 1 | 1 | 2 | 4 | 9 | 6,0 | 12,0 |
Rumba | |||||||||||||||||
166 | 3 | 5 | 4 | 3 | 1 | 3 | 4 | 5 | 2 | 1 | 2 | 5(12) | - | - | - | 4,0 | 9,0 |
168 | 6 | 2 | 6 | 5 | 4 | 6 | 5 | 1 | 3 | 1 | 2 | 3 | 4 | 6 | - | 5,0 | 15,0 |
170 | 1 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 6 | - | - | - | 2,0 | 8,0 |
175 | 4 | 3 | 2 | 6 | 5 | 1 | 2 | 2 | 5 | 1 | 4 | 5(10) | - | - | - | 3,0 | 10,0 |
176 | 2 | 1 | 1 | 4 | 3 | 2 | 1 | 4 | 1 | 4 | 6 | - | - | - | - | 1,0 | 3,0 |
179 | 5 | 6 | 5 | 2 | 6 | 5 | 6 | 6 | 6 | 0 | 1 | 1 | 1 | 4 | 9 | 6,0 | 18,0 |
Paso Doble | |||||||||||||||||
166 | 2 | 6 | 5 | 2 | 1 | 3 | 6 | 5 | 3 | 1 | 3 | 5(11) | - | - | - | 4,0 | 13,0 |
168 | 6 | 3 | 4 | 4 | 3 | 5 | 5 | 2 | 2 | 0 | 2 | 4 | 6 | - | - | 5,0 | 20,0 |
170 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 0 | 2 | 6 | - | - | - | 2,0 | 10,0 |
175 | 4 | 1 | 3 | 5 | 5 | 2 | 2 | 1 | 5 | 2 | 4 | 5(9) | - | - | - | 3,0 | 13,0 |
176 | 1 | 2 | 1 | 6 | 4 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
179 | 5 | 5 | 6 | 1 | 6 | 6 | 4 | 6 | 6 | 1 | 1 | 1 | 2 | 4 | 9 | 6,0 | 24,0 |
Jive | |||||||||||||||||
166 | 3 | 5 | 2 | 3 | 2 | 3 | 6 | 5 | 3 | 0 | 2 | 6(16) | - | - | - | 3,0 | 16,0 |
168 | 6 | 3 | 5 | 5 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | 5 | - | - | - | 4,0 | 24,0 |
170 | 1 | 4 | 3 | 1 | 1 | 6 | 3 | 3 | 4 | 3 | 3 | 6(12) | - | - | - | 2,0 | 12,0 |
175 | 5 | 2 | 4 | 6 | 5 | 2 | 4 | 2 | 5 | 0 | 3 | 3 | 5 | - | - | 5,0 | 18,0 |
176 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 4 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
179 | 4 | 6 | 6 | 2 | 6 | 4 | 5 | 6 | 6 | 0 | 1 | 1 | 3 | 4 | 9 | 6,0 | 30,0 |
Adjudicators |
A: Katarina Baluchová (Slovakia), C: Massimo Boldrini (ITA), E: Heidi Götz (AUT), F: Asis Khadjeh-Nouri (GER), G: Vaclav Kosmak (CZE), J: Petar Milchev (BUL), M: Alexandru Rusu (ROM), N: Siret Siilak (AUT), Q: Cor Van der Stroet (NED) |
This list was generated by TopTurnier for Windows V8.3.